Availibility Enquiry




See what specials Brixham Holiday Park can offer you
OFF SEASON BREAKS
3 or 4 nights break complete before July 26th or after September 20th. Available at two-thirds the weekly hire charge (excluding bank holidays).
ENQUIRE NOW

TARIFF CHARGES PER WEEK

Brixham Holiday Park Tariff PDF Download our Tariff Page (PDF, 202k)

PRICES ARE PER HOLIDAY HOME. All prices are in English Pounds

  Albatross, Up to 2* Lapwing, Up to 2* Sanderling Up to 4* Fulmar Up to 4* Cormorant, Petrel, Kittiwake up to 4* Shearwater, Up to 6 No 42 Kittiwake Special
Early Season Special 229 259 279 329 339 395 445
Easter Weekend Fri-Mon 133 159 172 200 207 239 280
Easter Mid Week Mon-Fri 125 149 162 158 195 224 264
Mar 1 - Mar 15 119 129 139 149 159 199 259
Mar 15 - Mar 29 189 225 245 285 295 339 399
Mar 29 - Apr 5 145 165 189 225 245 299 349
Apr 5 - Apr 19 169 179 225 265 275 319 375
Apr 19 - May 10 155 165 185 225 255 299 349
May 10 - May 17 169 185 199 249 269 319 375
May 17 - May 24 199 235 245 285 315 355 409
May 24 - May 31 289 319 339 375 399 445 495
May 31 - June 14 245 265 299 329 349 389 439
June 14 - June 21 265 289 299 329 379 429 479
June 21 - June 28 279 299 319 339 399 439 489
June 28 - July 5 299 329 339 379 429 469 519
July 5 - July 12 335 379 399 449 475 535 589
July 12 - July 19 335 379 399 479 549 595 645
July 19 - July 26 345 389 459 535 589 635 685
July 26 - Aug 23 379 409 509 569 659 685 739
Aug 23 - Aug 30 319 339 395 459 479 545 595
Aug 30 - Sept 6 235 269 279 319 349 415 465
Sept 6 - Sept 13 205 219 239 265 275 319 379
Sept 13 - Sept 20 179 195 215 229 239 265 319
Sept 20 - Oct 18 165 185 195 209 229 259 309
Oct 18 - Nov 1 175 195 199 219 239 269 319

Extra Persons *£20.00 2nd Cars £10.00 Cots & High Chairs £12.00 Pet per week £30.00

Information and Extras

  • Maximum number of persons shown includes baby. Cots available in chalets & apartments only. Cot side available for single bed in caravans.
  • Electricity is by card meter.
  • Free car parking for one car per holiday home. When possible extra cars and boats are accepted at £10 per week each.
  • No all male or female groups.
  • Your pet is welcome in specific homes at £30 per week.

Indoor Pool available March 15th - November 1st.
Outdoor Pool available May 17th - September 20th.
Shop available March 15th - November 1st.
Club & Restaurant available March 15th - November 1st.
Entertainment available: Occasional March 21st - March 29 & April 5th - April 19th regular May 17th - Sep 27th.
Laundrette available March 1st - November 1st.

CALL 01803 853 324 (Standard Call Rates Apply)
CLICK HERE TO CONTACT US

FISHCOMBE COVE • BRIXHAM • SOUTH DEVON

Home | Brixham Accommodation | Devon Holidays | Facilities | Location | Tariff | Contact Us | Site Map

CALL US NOW
01803 853 324

Standard Call Rates Apply


See Brixham chalets in our brochure

The Rose Award for a Devon caravan park

Fish!