2012 TARIFF CHARGES PER WEEK
PRICES ARE PER HOLIDAY HOME PER WEEK. All prices are in English Pounds
ELECTRICITY FREE OF CHARGE
COTS & HIGH CHAIRS £15.00
PETS PER WEEK £35.00
Full Week
CONTACT US FOR LATEST SPECIAL OFFERS ON ALL UNITS
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Early Season Special | 315 | 345 | 365 | 419 | 435 | 495 | 549 |
| Easter Weekend Fri-Mon | 185 | 205 | 219 | 265 | 275 | 309 | 349 |
| Easter Mid Week Mon-Fri | 185 | 205 | 219 | 265 | 275 | 309 | 349 |
| Mar 03 - Mar 10 | 139 | 179 | 189 | 199 | 225 | 275 | 335 |
| Mar 10 - Mar 24 | 165 | 179 | 189 | 199 | 225 | 275 | 335 |
| Mar 24 - Mar 31 | 199 | 225 | 249 | 299 | 339 | 395 | 445 |
| Mar 31 - Apr 14 | 259 | 295 | 315 | 379 | 395 | 439 | 499 |
| Apr 14 - May 12 | 199 | 225 | 249 | 299 | 339 | 395 | 445 |
| May 12 - May 19 | 235 | 265 | 275 | 325 | 359 | 405 | 475 |
| May 19 - May 26 | 259 | 299 | 309 | 379 | 399 | 455 | 515 |
| May 26 - June 02 | 299 | 339 | 365 | 425 | 445 | 499 | 549 |
| June 02 - June 09 | 355 | 399 | 425 | 475 | 505 | 559 | 599 |
| June 09 - June 16 | 299 | 339 | 365 | 425 | 445 | 499 | 549 |
| June 16 - June 23 | 335 | 379 | 395 | 455 | 485 | 549 | 609 |
| June 23 - June 30 | 349 | 379 | 395 | 455 | 485 | 549 | 609 |
| June 30 - July 07 | 375 | 505 | 425 | 475 | 535 | 585 | 639 |
| July 07 - July 14 | 415 | 479 | 495 | 545 | 615 | 665 | 719 |
| July 14 - July 21 | 425 | 489 | 505 | 595 | 675 | 719 | 779 |
| July 21 - Aug 25 | 455 | 499 | 599 | 695 | 789 | 819 | 869 |
| Aug 25 - Sept 01 | 399 | 455 | 555 | 635 | 719 | 745 | 789 |
| Sept 01 - Sept 15 | 299 | 349 | 355 | 405 | 449 | 539 | 579 |
| Sept 15 - Sep 22 | 265 | 285 | 299 | 345 | 369 | 415 | 485 |
| Sep 22 - Sep 29 | 239 | 255 | 285 | 299 | 35 | 355 | 419 |
| Sep 29 - Oct 27 | 229 | 245 | 259 | 285 | 299 | 339 | 399 |
| Oct 27 - Nov 03 | 239 | 255 | 275 | 295 | 315 | 349 | 415 |
Short Break - 3 or 4 nights
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Mar 03 - Mar 24 | 99 | 119 | 125 | 135 | 149 | 185 | 225 |
| Mar 24 - Mar 31 | 135 | 149 | 165 | 199 | 225 | 265 | 295 |
| Mar 31 - Apr -14 | 185 | 205 | 219 | 265 | 275 | 309 | 349 |
| Apr 14 - May 12 | 135 | 149 | 165 | 199 | 225 | 265 | 295 |
| May12 - May 19 | 159 | 175 | 179 | 215 | 239 | 269 | 315 |
| May 19 - May 26 | 175 | 199 | 205 | 255 | 265 | 305 | 345 |
| May 26 - June 2 | 199 | 225 | 245 | 285 | 295 | 335 | 365 |
| June 2- June 9 | 239 | 265 | 285 | 315 | 335 | 375 | 399 |
| June 9 - June 16 | 199 | 225 | 245 | 285 | 295 | 335 | 365 |
| June 16-June 23 | 225 | 239 | 259 | 295 | 309 | 355 | 399 |
| June 23- June 30 | 235 | 255 | 265 | 305 | 325 | 365 | 405 |
| June 30 July 7 | 249 | 269 | 285 | 315 | 355 | 389 | 425 |
| July 7 - July 14 | 275 | 319 | 329 | 365 | 409 | 445 | 479 |
| July 14 - July 21 | 285 | 325 | 335 | 395 | 449 | 479 | 519 |
| July 21 - Aug 25 | 305 | 335 | 399 | 465 | 525 | 545 | 579 |
| Aug 25 - Sep 1 | 265 | 305 | 369 | 425 | 479 | 495 | 525 |
| Sep 1 - Sept 15 | 199 | 235 | 235 | 269 | 299 | 359 | 385 |
| Sept 15- Sept 22 | 175 | 189 | 199 | 229 | 245 | 275 | 325 |
| Sept 22 - Sep 29 | 159 | 169 | 189 | 199 | 225 | 235 | 279 |
| Sep 29 - Oct 27 | 155 | 165 | 175 | 189 | 199 | 225 | 265 |
| Oct 27 - Nov 3 | 165 | 175 | 185 | 195 | 209 | 235 | 275 |
Key:
Alb - Albatross Lap - Lapwing Sand - Sanderling
Ful - Fulmar Pet - Petrel Kitt - Kittiwake
Shear - Shearwater Corm - Cormorant
Kitt Special - Kittiwake Special
Information and Extras
Maximum number of persons shown includes baby. Cots available in chalets & caravans. Free car parking. One per holiday home. When possible extra cars and boats are accepted at £10.00 per week.
No all male and female groups or young mixed groups under 25.
Pets welcome in specific accommodation at £35.00 per week.
Indoor Pool available March 24 - November 03.
Outdoor Toddler's Pool available May 19 - September 22.
Shop available March 24 - November 03.
Club & Restaurant available March 24 - November 03.
Entertainment available occasional March 31 - April 14 and Regular May 26 -September 22.
Laundrette available March 3 - November 3.







