2010 TARIFF CHARGES PER WEEK
PRICES ARE PER HOLIDAY HOME PER WEEK. All prices are in English Pounds
COTS & HIGH CHAIRS £15.00
PETS PER WEEK £35.00
Full Week
| Early Season Special | 315 | 345 | 365 | 419 | 429 | 485 | 535 |
| Easter Weekend Fri-Mon | 205 | 229 | 245 | 285 | 295 | 329 | 375 |
| Easter Mid Week Mon-Fri | 195 | 209 | 235 | 275 | 285 | 319 | 365 |
| Mar 6 - Mar 27 | 195 | 209 | 219 | 235 | 245 | 289 | 349 |
| Mar 27 - Apr 3 | 269 | 305 | 325 | 375 | 389 | 435 | 495 |
| Apr 3 - Apr 10 | 269 | 305 | 325 | 375 | 389 | 435 | 495 |
| Apr 10 - May 01 | 229 | 239 | 265 | 315 | 345 | 385 | 445 |
| May 01 - May 08 | 239 | 249 | 275 | 325 | 355 | 399 | 455 |
| May 08 - May 15 | 229 | 239 | 265 | 315 | 345 | 389 | 445 |
| May 15 - May 22 | 249 | 265 | 279 | 339 | 359 | 409 | 475 |
| May 22 - May 29 | 275 | 315 | 325 | 379 | 409 | 455 | 509 |
| May 29 - June 05 | 369 | 399 | 429 | 475 | 499 | 545 | 595 |
| June 05 - June 19 | 325 | 349 | 385 | 425 | 449 | 489 | 539 |
| June 19 - June 26 | 349 | 369 | 395 | 435 | 479 | 529 | 585 |
| June 26 - July 03 | 365 | 385 | 399 | 449 | 499 | 539 | 595 |
| July 03 - July 10 | 385 | 415 | 429 | 479 | 529 | 575 | 625 |
| July 10 - July 17 | 425 | 479 | 489 | 555 | 599 | 645 | 699 |
| July 17 - July 24 | 425 | 479 | 489 | 579 | 655 | 699 | 755 |
| July 24 - Aug 28 | 455 | 499 | 605 | 689 | 769 | 795 | 849 |
| Aug 28 - Sept 04 | 399 | 445 | 549 | 619 | 699 | 725 | 779 |
| Sept 04 - Sept 18 | 319 | 349 | 365 | 415 | 449 | 515 | 565 |
| Sept 18 - Sept 25 | 285 | 299 | 319 | 359 | 375 | 415 | 479 |
| Sept 25 - Oct 02 | 259 | 275 | 299 | 319 | 329 | 359 | 415 |
| Oct 02 - Oct 23 | 249 | 265 | 279 | 299 | 319 | 349 | 399 |
| Oct 23 - Oct 30 | 259 | 275 | 295 | 309 | 329 | 359 | 415 |
| Oct 23 - Nov 05 | 249 | 265 | 279 | 299 | 319 | 349 | 399 |
Short Break - 3 or 4 nights
| Mar 6 - Mar 27 | 129 | 139 | 149 | 159 | 165 | 195 | 235 |
| Mar 27 - Apr 3 | 179 | 205 | 219 | 255 | 259 | 295 | 335 |
| Apr 3 - Apr 10 | |||||||
| Apr 10 - May 01 | 155 | 159 | 179 | 215 | 235 | 259 | 299 |
| May 01 - May 08 | 159 | 169 | 185 | 219 | 239 | 269 | 305 |
| May 08 - May 15 | 155 | 159 | 179 | 215 | 235 | 259 | 299 |
| May 15 - May 22 | 169 | 179 | 189 | 229 | 239 | 275 | 319 |
| May 22 - May 29 | 185 | 215 | 219 | 255 | 275 | 305 | 339 |
| May 29 - June 05 | | | | | | | |
| June 05 - June 19 | 219 | 235 | 259 | 285 | 299 | 329 | 359 |
| June 19 - June 26 | 235 | 249 | 265 | 295 | 319 | 355 | 395 |
| June 26 - July 03 | 245 | 259 | 269 | 299 | 335 | 359 | 399 |
| July 03 - July 10 | 259 | 279 | 289 | 319 | 355 | 385 | 419 |
| July 10 - July 17 | 285 | 319 | 329 | 375 | 399 | 435 | 469 |
| July 17 - July 24 | 285 | 319 | 329 | 389 | 439 | 469 | 505 |
| July 24 - Aug 28 | |||||||
| Aug 28 - Sept 04 | 269 | 299 | 369 | 415 | 469 | 485 | 519 |
| Sept 04 - Sept 18 | 215 | 235 | 245 | 279 | 299 | 345 | 379 |
| Sept 18 - Sept 25 | 195 | 199 | 215 | 239 | 255 | 279 | 319 |
| Sept 25 - Oct 02 | 175 | 185 | 199 | 215 | 219 | 239 | 279 |
| Oct 02 - Oct 23 | 169 | 179 | 189 | 199 | 215 | 235 | 269 |
| Oct 23 - Oct 30 | 175 | 185 | 199 | 209 | 219 | 239 | 279 |
| Oct 23 - Nov 05 | 169 | 179 | 189 | 199 | 215 | 235 | 269 |
Information and Extras
Maximum number of persons shown includes baby. Cots available in chalets & caravans. Free car parking. One per holiday home. When possible extra cars and boats are accepted at £10.00 per week.
No all male and female groups or young mixed groups under 25.
Pets welcome in specific accommodation at £35.00 per week.
Indoor Pool available March 20 - November 5.
Outdoor Toddler's Pool available May 15 - September 18.
Shop available March 20 - November 4.
Club & Restaurant available March 20 - November 4.
Entertainment available April 2 - April 5.
Regular May 22 - Sep 25.
Laundrette available March 6 - November 5.